Office Bearers 2010
|
Patroness |
Mable Cox |
| President | Anne Walters |
| Senior Vice President | Sharni Hunter/Tracey Phillips |
| Junior Vice President | Rachel Browne-Cole |
| Secretary | Kathy Maxwell |
| Assistant Secretary | Cheree Pilkington |
| Treasurer | Jacqui Misa |
| Assistant Treasurer | Tracey Phillips |
| Draw Steward | Marion O’Neil |
| Assistant Draw Steward | Carol Andrew |
| Registration Officer | Jan O’Neill |
| Carol Oxnam | |
| Umpires Co-ordinator | Eleanor Kitching |
| Allocations Officer | Eleanor Kitching |
| Rep Liaison | Teresa Geayley |
| Timekeeper | Janice Thomson |
| Assistant Timekeepers | Lynda Dwyer |
| Noeline Ramsey | |
| Billie Knight | |
| Sandra Burns | |
| Janice Price | |
| Janice Thomson | |
| Karen McNamara | |
| Canteen Officers | Kathy Maxwell |
| Jody Honey | |
| Shop Officer | Malinda Rosa |
| Publicity Officer/Brag Book | Razia Mohammed |
| Uniform Officer | Michelle Hunter |
| Trophy Steward | Carol Andrew |
| Coaching Co-ordinator | NCM appointment 2010 |
| Fun Ferns Co-ordinator | Nancy Murphy |
| Noeline Ramsey | |
| Service Award Holders Committee | Nancy Murphy |
| Noeline Ramsey | |
| Mary Hull | |
| Hon. Solicitor | Peter Aitken |
| Hon. Accountant | Lynda Dwyer |
| Hon. Auditor | Sarah Nicoll |
| Sponsorship Committee | Sharni Hunter |
| Tracey Phillips | |
| Kate Botma | |
| Kim Voigt | |