Office Bearers 2011
|
Patroness |
Mable Cox |
| President | Tracey Phillips |
| Senior Vice President | Sharni Hunter |
| Junior Vice President | Rachel Browne-Cole |
| Secretary | Kathy Maxwell |
| Assistant Secretary | Cheree Pilkington |
| Treasurer | Sharni Hunter |
| Assistant Treasurer | Janine Maxwell |
| Draw Steward | Marion O’Neil |
| Assistant Draw Steward | Carol Andrew |
| Registration Officer | Julie Kitson |
| Umpires Co-ordinator | Eleanor Kitching |
| Allocations Officer | Eleanor Kitching |
| Rep Liaison | Bronwyn Sloane |
| Timekeeper | Janice Thomson |
| Assistant Timekeepers | Karen Maxwell |
| Noeline Ramsey | |
| Billie Knight | |
| Sandra Burns | |
| Janice Price | |
| Canteen Officers | Kathy Maxwell |
| Shop Officer | Malinda Rosa |
| Publicity Officer/Brag Book | Razia Mohammed |
| Karen Thomson | |
| Uniform Officer | Michelle Hunter |
| Trophy Steward | Carol Andrew |
| Coaching Co-ordinator | Maree Wallace |
| Fun Ferns Co-ordinator | Nancy Murphy |
| Noeline Ramsey | |
| Service Award Holders Committee | Nancy Murphy |
| Noeline Ramsey | |
| Mary Hull | |
| Hon. Solicitor | Peter Aitken |
| Hon. Accountant | Lynda Dwyer |
| Hon. Auditor | |
| Sponsorship Committee | Sharni Hunter |
| Tracey Phillips | |
| Jacqui Misa | |
| Anne Walters | |
| Cheree Pilkington | |
| Razia Mohammed | |